We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.78 | 1.57543930519 | 49.51 | 50.8 | 48.8 | 2068 | 50.56492504 | DR |
4 | 2.56 | 5.36350303792 | 47.73 | 52.58 | 47.35 | 2995 | 49.81001131 | DR |
12 | 7.2 | 16.7092132745 | 43.09 | 52.58 | 42.74 | 3456 | 45.98865454 | DR |
26 | 10.25 | 25.5994005994 | 40.04 | 52.58 | 39.31 | 4158 | 43.84657341 | DR |
52 | 8.34 | 19.8808104887 | 41.95 | 52.58 | 37.52 | 8415 | 42.66990531 | DR |
156 | -8.14 | -13.9311997262 | 58.43 | 60.59 | 30.01 | 15824 | 43.30442998 | DR |
260 | -134.51 | -72.7867965368 | 184.8 | 265.12 | 30.01 | 18011 | 60.55987422 | DR |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions