We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0.295 | 1.64116828929 | 17.975 | 18.79 | 17.725 | 59 | 18.5974744 | DE |
4 | -0.44 | -2.35168359166 | 18.71 | 19.015 | 17.725 | 140 | 18.65707985 | DE |
12 | 1.205 | 7.06123644887 | 17.065 | 19.535 | 16.27 | 243 | 18.0074126 | DE |
26 | 0.015 | 0.0821692686935 | 18.255 | 20.07 | 15.615 | 204 | 18.16336091 | DE |
52 | 1.710001 | 10.3260936187 | 16.559999 | 20.07 | 15.615 | 302 | 17.7788035 | DE |
156 | 0.56 | 3.16205533597 | 17.71 | 20.07 | 15.575 | 319 | 17.74367436 | DE |
260 | 0.56 | 3.16205533597 | 17.71 | 20.07 | 15.575 | 319 | 17.74367436 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions