We could not find any results for:
Make sure your spelling is correct or try broadening your search.
T The Group is back to organic revenue growth in March Q1 HIGHLIGHTS (Q1 2010 versus Q1 2009) * Revenues of EUR 4.0 billion, up 7% (-1% organically[1]) * Gross margin of 18.0%, down 50 bps (-130...
T Zurich, Switzerland, 20 April 2010: Pursuant to Art. 10 and 21 of the SESTO-FINMA, Adecco S.A. discloses the following: 1. Name of the listed company: Adecco S.A. 2. Proportion of voting rights...
T Q4 2009 gross margin held up well sequentially as a result of strong price discipline FY 2009 HIGHLIGHTS (2009 versus 2008) * Revenues of EUR 14.8 billion, down 26% (-27% organically[1]...
Spring Group PLC 21 October 2009 ? + + + | For immediate release | 21 October 2009 | + + + NOT FOR RELEASE, PUBLICATION OR DISTRIBUTION IN WHOLE OR IN PART IN, INTO OR FROM ANY JURISDICTION...
Spring Group PLC 20 October 2009 ? + + + | For immediate release | 20 October 2009 | + + + NOT FOR RELEASE, PUBLICATION OR DISTRIBUTION IN WHOLE OR IN PART IN, INTO OR FROM ANY JURISDICTION...
Spring Group PLC 19 October 2009 ? + + + | For immediate release | 19 October 2009 | + + + NOT FOR RELEASE, PUBLICATION OR DISTRIBUTION IN WHOLE OR IN PART IN, INTO OR FROM ANY JURISDICTION...
Spring Group PLC 30 September 2009 ? + + + | For immediate release | 30 September 2009 | + + + NOT FOR RELEASE, PUBLICATION OR DISTRIBUTION IN WHOLE OR IN PART IN, INTO OR FROM ANY...
Spring Group PLC 08 September 2009 + + + | For immediate release | 8 September 2009 | + + + NOT FOR RELEASE, PUBLICATION OR DISTRIBUTION IN WHOLE OR IN PART IN, INTO OR FROM ANY JURISDICTION...
Spring Group PLC 11 August 2009 FOR IMMEDIATE RELEASE NOT FOR RELEASE, PUBLICATION OR DISTRIBUTION IN WHOLE OR IN PART IN, INTO OR FROM ANY JURISDICTION WHERE TO DO SO WOULD CONSTITUTE A...
Adecco SA (IRS) 09 April 2009 ? Adecco S.A., Adecco Financial Services (Bermuda) Ltd. and Adecco International Financial Services B.V. - Base Prospectus dated 9 April 2009 Adecco S.A., Adecco...
Period | Change | Change % | Open | High | Low | Avg. Daily Vol | VWAP | |
---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
260 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions