We could not find any results for:
Make sure your spelling is correct or try broadening your search.
| # | Exchange | Pair | Price | Volume | Price x Volume | Volume (%) | Updated | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gate | 711960 | 0.00092885 | /cdn/crypto/logos/capi/exchanges/GATEIO.png | 1782190807 | USDT | $ 661.00 | ZOON/USDT | /crypto/CryptoZoon-ZOON | 1 | /crypto/CryptoZoon-ZOON | 100 | 14 hours ago |
| Date | Price | Change | Change % | Low | High | Avg. Daily Vol | |
|---|---|---|---|---|---|---|---|
| 1 | 0.000929 | -3.6E-5 | -3.87513455328 | 0.000788 | 0.000969 | 888425.714286 | CX |
| 4 | 0.000852 | 4.1E-5 | 4.81220657277 | 0.0001 | 0.000986 | 25544601.8917 | CX |
| 12 | 0.000652 | 0.000241 | 36.963190184 | 0.0001 | 0.000986 | 23989979.3524 | CX |
| 26 | 0.000381 | 0.000512 | 134.3832021 | 0.0001 | 0.000986 | 30260497.7079 | CX |
| 52 | 0.000814 | 7.9E-5 | 9.70515970516 | 0.0001 | 0.00114 | 39554844.0844 | CX |
| 156 | 0.000781 | 0.000112 | 14.3405889885 | 0.0001 | 0.00114 | 39103621.6379 | CX |
| 260 | 0.000781 | 0.000112 | 14.3405889885 | 0.0001 | 0.00114 | 39103621.6379 | CX |
| Date | Close | Change | Change % | Open | High | Low | Volume |
|---|---|---|---|---|---|---|---|
| 1782172200 | 0.000923 | 1.0E-5 | 1.10 | 0.000913 | 0.00095 | 0.0009 | 1044306 |
| 1782085800 | 0.000913 | 9.5E-5 | 11.61 | 0.000818 | 0.000947 | 0.000788 | 1084466 |
| 1781999400 | 0.000818 | -7.8E-5 | -8.71 | 0.000896 | 0.000921 | 0.000818 | 688124 |
| 1781913000 | 0.000896 | -2.1E-5 | -2.29 | 0.000917 | 0.000939 | 0.000858 | 1364294 |
| 1781826600 | 0.000917 | -2.9E-5 | -3.07 | 0.000946 | 0.000946 | 0.000885 | 1025776 |
| 1781740200 | 0.000946 | -6.0E-6 | -0.63 | 0.000952 | 0.000952 | 0.000905 | 581056 |
| 1781653800 | 0.000952 | 2.3E-5 | 2.48 | 0.000929 | 0.000969 | 0.000909 | 430958 |
| 1781567400 | 0.000929 | -4.2E-5 | -4.33 | 0.000971 | 0.000979 | 0.000921 | 316262 |
| 1781481000 | 0.000971 | 2.6E-5 | 2.75 | 0.000945 | 0.000984 | 0.000891 | 780031 |
| 1781394600 | 0.000945 | -1.0E-6 | -0.11 | 0.000946 | 0.000948 | 0.000889 | 779250 |
| 1781308200 | 0.000946 | 3.5E-5 | 3.84 | 0.000911 | 0.000948 | 0.000891 | 838233 |
| 1781221800 | 0.000911 | -3.5E-5 | -3.70 | 0.000903 | 0.00095 | 0.00089 | 876634 |
| 1781135400 | 0.000946 | 5.5E-5 | 6.17 | 0.000891 | 0.00095 | 0.000889 | 767445 |
| 1781049000 | 0.000891 | -3.2E-5 | -3.47 | 0.000923 | 0.00095 | 0.000889 | 741760 |
| 1780962600 | 0.000923 | 8.4E-5 | 10.01 | 0.000896 | 0.000986 | 0.000837 | 988760 |
| 1780876200 | 0.000839 | -2.7E-5 | -3.12 | 0.000848 | 0.000899 | 0.000806 | 1325742 |
| 1780789800 | 0.000866 | 4.0E-5 | 4.84 | 0.000826 | 0.000868 | 0.000804 | 844342 |
| 1780703400 | 0.000826 | -2.3E-5 | -2.71 | 0.00085 | 0.000895 | 0.000826 | 158509 |
| 1780617000 | 0.000849 | 4.8E-5 | 5.99 | 0.000799 | 0.000968 | 0.000768 | 76896678 |
| 1780530600 | 0.000801 | 3.2E-5 | 4.16 | 0.000771 | 0.000803 | 0.000744 | 19834191 |
| 1780444200 | 0.000769 | -6.6E-5 | -7.90 | 0.000835 | 0.000853 | 0.000766 | 23515964 |
| 1780357800 | 0.000835 | -0.000121 | -12.66 | 0.000954 | 0.000956 | 0.000819 | 11509597 |
| 1780271400 | 0.000956 | 5.0E-6 | 0.53 | 0.000955 | 0.000962 | 0.0001 | 343809361 |
| 1780185000 | 0.000951 | 3.9E-5 | 4.28 | 0.000913 | 0.000955 | 0.000851 | 96975780 |
| 1780098600 | 0.000912 | 9.7E-5 | 11.90 | 0.000816 | 0.000915 | 0.00079 | 38580724 |
| 1780012200 | 0.000815 | -6.9E-5 | -7.81 | 0.000884 | 0.000884 | 0.000792 | 44972886 |
| 1779925800 | 0.000884 | 5.6E-5 | 6.76 | 0.00083 | 0.000888 | 0.000828 | 13432023 |
| 1779839400 | 0.000828 | -2.0E-5 | -2.36 | 0.000852 | 0.000889 | 0.00082 | 31085696 |
| 1779753000 | 0.000848 | -0.000107 | -11.20 | 0.000955 | 0.000962 | 0.000843 | 37959807 |
| 1779666600 | 0.000955 | 3.9E-5 | 4.26 | 0.000918 | 0.000956 | 0.000876 | 22149990 |
| 1779580200 | 0.000916 | 9.3E-5 | 11.30 | 0.000882 | 0.000919 | 0.000819 | 32013213 |
| 1779493800 | 0.000823 | -9.0E-6 | -1.08 | 0.000829 | 0.00089 | 0.00082 | 59621234 |
| 1779407400 | 0.000832 | -1.2E-5 | -1.42 | 0.000844 | 0.000952 | 0.000819 | 60594310 |
| 1779321000 | 0.000844 | -2.0E-6 | -0.24 | 0.000844 | 0.000844 | 0.000844 | 0 |
| 1779234600 | 0.000846 | -1.0E-5 | -1.17 | 0.000854 | 0.00089 | 0.000839 | 14516460 |
| 1779148200 | 0.000856 | 4.0E-6 | 0.47 | 0.000893 | 0.000907 | 0.000852 | 78262563 |
| 1779061800 | 0.000852 | -2.0E-6 | -0.23 | 0.000852 | 0.000926 | 0.000828 | 18508521 |
| 1778975400 | 0.000854 | 0.000134 | 18.61 | 0.00072 | 0.000902 | 0.00072 | 20639518 |
| 1778889000 | 0.00072 | 1.0E-6 | 0.14 | 0.00072 | 0.00072 | 0.00072 | 0 |
| 1778802600 | 0.000719 | 1.0E-5 | 1.41 | 0.000712 | 0.00072 | 0.000663 | 14294798 |
| 1778716200 | 0.000709 | 4.5E-5 | 6.78 | 0.000665 | 0.000713 | 0.000662 | 15266249 |
| 1778629800 | 0.000664 | -3.1E-5 | -4.46 | 0.000694 | 0.000715 | 0.000662 | 20975134 |
| 1778543400 | 0.000695 | 3.5E-5 | 5.30 | 0.00066 | 0.000699 | 0.000652 | 18292021 |
| 1778457000 | 0.00066 | -1.0E-6 | -0.15 | 0.000661 | 0.0007 | 0.000658 | 18334088 |
| 1778370600 | 0.000661 | 1.1E-5 | 1.69 | 0.000648 | 0.000695 | 0.000648 | 19175708 |
| 1778284200 | 0.00065 | 3.6E-5 | 5.86 | 0.000615 | 0.000675 | 0.000614 | 35279353 |
| 1778197800 | 0.000614 | -3.0E-5 | -4.66 | 0.000644 | 0.000646 | 0.00061 | 21778391 |
| 1778111400 | 0.000644 | 2.1E-5 | 3.37 | 0.000623 | 0.000644 | 0.000601 | 1161069 |
| 1778025000 | 0.000623 | -7.5E-5 | -10.74 | 0.000698 | 0.000698 | 0.000606 | 370931 |
| 1777938600 | 0.000698 | 4.9E-5 | 7.55 | 0.000649 | 0.000698 | 0.000643 | 18952031 |
| 1777852200 | 0.000649 | -1.0E-6 | -0.15 | 0.000648 | 0.000651 | 0.000648 | 13949854 |
| 1777765800 | 0.00065 | 4.0E-6 | 0.62 | 0.000647 | 0.000675 | 0.000645 | 16599431 |
| 1777679400 | 0.000646 | -3.2E-5 | -4.72 | 0.000677 | 0.000678 | 0.000638 | 19943645 |
| 1777593000 | 0.000678 | 8.3E-5 | 13.95 | 0.000595 | 0.000691 | 0.000595 | 25704944 |
| 1777506600 | 0.000595 | -1.0E-6 | -0.17 | 0.000598 | 0.000626 | 0.000591 | 20997122 |
| 1777420200 | 0.000596 | -4.0E-6 | -0.67 | 0.000621 | 0.000626 | 0.000594 | 22379124 |
| 1777333800 | 0.0006 | -4.0E-6 | -0.66 | 0.000607 | 0.000638 | 0.000598 | 25659457 |
| 1777247400 | 0.000604 | -6.7E-5 | -9.99 | 0.000672 | 0.000676 | 0.000602 | 24131527 |
| 1777161000 | 0.000671 | -3.0E-6 | -0.45 | 0.000673 | 0.000675 | 0.000635 | 19264229 |
| 1777074600 | 0.000674 | 9.0E-6 | 1.35 | 0.000668 | 0.000675 | 0.000625 | 21212209 |
| 1776988200 | 0.000665 | 4.6E-5 | 7.43 | 0.000617 | 0.000672 | 0.000595 | 25497599 |
| 1776901800 | 0.000619 | -4.0E-6 | -0.64 | 0.000621 | 0.000625 | 0.00058 | 59521996 |
| 1776815400 | 0.000623 | 3.3E-5 | 5.59 | 0.000591 | 0.000625 | 0.000584 | 23393496 |
| 1776729000 | 0.00059 | -4.8E-5 | -7.52 | 0.000637 | 0.000639 | 0.000586 | 24856818 |
| 1776642600 | 0.000638 | -9.0E-6 | -1.39 | 0.000647 | 0.000677 | 0.000634 | 22383620 |
| 1776556200 | 0.000647 | -3.0E-6 | -0.46 | 0.00065 | 0.000683 | 0.000637 | 407871 |
| 1776469800 | 0.00065 | 1.9E-5 | 3.01 | 0.000631 | 0.000651 | 0.000615 | 5995429 |
| 1776383400 | 0.000631 | 6.0E-6 | 0.96 | 0.000627 | 0.000664 | 0.000623 | 23854768 |
| 1776297000 | 0.000625 | 1.7E-5 | 2.80 | 0.000608 | 0.000638 | 0.000599 | 27132845 |
| 1776210600 | 0.000608 | -1.1E-5 | -1.78 | 0.000621 | 0.000627 | 0.00059 | 33452065 |
| 1776124200 | 0.000619 | -1.9E-5 | -2.98 | 0.000634 | 0.000637 | 0.000591 | 15292154 |
| 1776037800 | 0.000638 | -2.2E-5 | -3.33 | 0.00066 | 0.00066 | 0.000625 | 25914457 |
| 1775951400 | 0.00066 | 9.0E-6 | 1.38 | 0.000651 | 0.000662 | 0.00063 | 14521706 |
| 1775865000 | 0.000651 | 6.1E-5 | 10.34 | 0.000591 | 0.000661 | 0.000589 | 30336823 |
| 1775778600 | 0.00059 | -2.0E-5 | -3.28 | 0.00061 | 0.000611 | 0.000589 | 14603156 |
| 1775692200 | 0.00061 | 6.0E-6 | 0.99 | 0.000595 | 0.000614 | 0.000571 | 32586441 |
| 1775605800 | 0.000604 | -2.8E-5 | -4.43 | 0.000632 | 0.000632 | 0.000572 | 6737542 |
| 1775519400 | 0.000632 | -1.0E-6 | -0.16 | 0.000633 | 0.000634 | 0.000624 | 13453619 |
| 1775433000 | 0.000633 | 5.0E-6 | 0.80 | 0.00063 | 0.000637 | 0.000628 | 14064546 |
| 1775346600 | 0.000628 | -1.0E-6 | -0.16 | 0.000626 | 0.00063 | 0.000625 | 14682627 |
| 1775260200 | 0.000629 | 6.1E-5 | 10.74 | 0.00057 | 0.000638 | 0.000567 | 32600562 |
| 1775173800 | 0.000568 | -9.2E-5 | -13.94 | 0.00066 | 0.000663 | 0.000553 | 72548964 |
| 1775087400 | 0.00066 | -1.0E-6 | -0.15 | 0.00066 | 0.00067 | 0.000634 | 13974266 |
| 1775001000 | 0.000661 | 9.0E-6 | 1.38 | 0.000652 | 0.000663 | 0.000617 | 14109090 |
| 1774914600 | 0.000652 | 5.3E-5 | 8.85 | 0.000599 | 0.000665 | 0.000597 | 31565140 |
| 1774828200 | 0.000599 | 5.0E-6 | 0.84 | 0.000596 | 0.000631 | 0.000592 | 29828156 |
| 1774741800 | 0.000594 | -3.0E-5 | -4.81 | 0.000624 | 0.000625 | 0.000574 | 24431829 |
| 1774655400 | 0.000624 | -2.7E-5 | -4.15 | 0.00065 | 0.000653 | 0.000599 | 30604342 |
| 1774569000 | 0.000651 | 4.7E-5 | 7.78 | 0.000604 | 0.000661 | 0.000592 | 41258756 |
| 1774482600 | 0.000604 | 0.000161 | 36.34 | 0.000443 | 0.000632 | 0.000443 | 15972482 |
| 1774396200 | 0.000443 | 0 | 0.00 | 0.000444 | 0.000444 | 0.000443 | 14999794 |
| 1774309800 | 0.000443 | 0 | 0.00 | 0.000444 | 0.000444 | 0.000443 | 15627522 |
| 1774223400 | 0.000443 | -0.000198 | -30.89 | 0.000641 | 0.00072 | 0.000443 | 76688037 |
| 1774137000 | 0.000641 | 6.8E-5 | 11.87 | 0.000572 | 0.000648 | 0.000552 | 69339776 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions
Already have an account? Sign in
Don't have an account? Sign up
By registering, I confirm I have read, understand, and agree to ADVFN's Terms and Conditions and that I am a private investor.