We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Change | Change % | Volume | Trades | Chart | |
---|---|---|---|---|---|---|---|---|
WORX | SCWorx Corporation | 0.98 | 0.00 | 0.00% | 11,693,695 | 72,604 | ||
MSTR | MicroStrategy Inc | 473.83 | 0.00 | 0.00% | 1,071,757 | 41,553 | ||
NVDA | NVIDIA Corporation | 145.89 | 0.00 | 0.00% | 2,622,738 | 41,259 | ||
VEEA | Veea Inc | 2.82 | 0.00 | 0.00% | 2,712,689 | 33,355 | ||
PET | Wag Group Company | 0.2101 | 0.00 | 0.00% | 13,550,697 | 28,140 | ||
AKTS | Akoustis Technologies Inc | 0.0871 | 0.00 | 0.00% | 23,435,107 | 23,297 | ||
NVDL | GraniteShares ETF Trust GraniteShares | 80.58 | 0.00 | 0.00% | 805,279 | 20,264 | ||
SHV | iShares Short Treasury Bond ETF | 110.37 | 0.00 | 0.00% | 803,419 | 18,193 | ||
QUBT | Quantum Computing Inc | 3.68 | 0.00 | 0.00% | 2,075,174 | 16,547 | ||
MSTX | Tidal Trust II Defiance Daily Target 2x Long MSTR ETF | 171.80 | 0.00 | 0.00% | 296,063 | 13,527 | ||
TSLA | Tesla Inc | 342.03 | 0.00 | 0.00% | 377,033 | 13,483 | ||
CRKN | Crown Electrokinetics Corporation | 0.785677 | 0.00 | 0.00% | 2,687,078 | 12,726 | ||
TSLL | Direxion Daily TSLA Bull 2X Trust ETF | 21.14 | 0.00 | 0.00% | 1,558,224 | 12,241 | ||
MARA | MARA Holdings Inc | 22.63 | 0.00 | 0.00% | 1,249,600 | 11,704 | ||
CONL | GraniteShares ETF Trust GraniteShares | 63.99 | 0.00 | 0.00% | 415,385 | 11,509 | ||
XTKG | X3 Holdings Company Ltd | 0.09 | 0.00 | 0.00% | 9,930,585 | 10,433 | ||
QSI | Quantum Si Inc | 1.39 | 0.00 | 0.00% | 1,472,866 | 7,186 | ||
COIN | Coinbase Global Inc | 320.01 | 0.00 | 0.00% | 209,404 | 6,255 | ||
TQQQ | ProShares UltraPro QQQ | 77.20 | 0.00 | 0.00% | 725,935 | 5,628 | ||
SMCI | Super Micro Computer Inc | 25.80 | 0.00 | 0.00% | 360,328 | 3,727 | ||
CLSK | CleanSpark Inc | 14.00 | 0.00 | 0.00% | 495,775 | 3,455 | ||
BTCT | BTC Digital Ltd | 18.10 | 0.00 | 0.00% | 120,113 | 2,665 | ||
BIDU | Baidu Inc | 86.75 | 0.00 | 0.00% | 131,035 | 2,338 | ||
RGTI | Rigetti Computing Inc | 1.35 | 0.00 | 0.00% | 419,749 | 2,273 | ||
TNXP | Tonix Pharmaceuticals Holding Corporation | 0.19 | 0.00 | 0.00% | 1,322,749 | 2,168 | ||
ASML | ASML Holding NV | 658.43 | 0.00 | 0.00% | 28,485 | 2,152 | ||
IBIT | iShares Bitcoin Trust ETF | 53.72 | 0.00 | 0.00% | 751,872 | 2,043 | ||
PDD | PDD Holdings Inc | 116.49 | 0.00 | 0.00% | 175,438 | 2,032 | ||
RIOT | Riot Platforms Inc | 12.15 | 0.00 | 0.00% | 277,645 | 1,896 | ||
DJT | Trump Media and Technology Group Corporation | 30.10 | 0.00 | 0.00% | 95,880 | 1,845 | ||
SQQQ | ProShares UltraPro Short QQQ | 33.72 | 0.00 | 0.00% | 403,199 | 1,791 | ||
RKLB | Rocket Lab USA Inc | 20.18 | 0.00 | 0.00% | 83,790 | 1,707 | ||
QQQ | Invesco QQQ Trust Series 1 | 503.17 | 0.00 | 0.00% | 151,339 | 1,674 | ||
NVD | GraniteShares ETF Trust GraniteShares | 28.48 | 0.00 | 0.00% | 120,159 | 1,628 | ||
AAPL | Apple Inc | 229.00 | 0.00 | 0.00% | 48,715 | 1,450 | ||
AMD | Advanced Micro Devices Inc | 137.60 | 0.00 | 0.00% | 52,308 | 1,430 | ||
TSLT | T Rex 2X Long Tesla Daily Target ETF | 28.78 | 0.00 | 0.00% | 126,517 | 1,364 | ||
SMLR | Semier Scientific Inc | 59.27 | 0.00 | 0.00% | 47,006 | 1,355 | ||
LUNR | Intuitive Machines Inc | 12.07 | 0.00 | 0.00% | 52,169 | 1,336 | ||
TSLQ | Investment Managers Series Trust II Tradr 2X Short TSLA Daily | 7.38 | 0.00 | 0.00% | 260,738 | 1,295 | ||
QCOM | QUALCOMM Inc | 154.27 | 0.00 | 0.00% | 41,750 | 1,274 | ||
GOOGL | Alphabet Inc | 175.98 | 0.00 | 0.00% | 36,862 | 1,221 | ||
SMST | Defiance Daily Target 2x Short MSTR ETF | 4.78 | 0.00 | 0.00% | 581,957 | 1,126 | ||
CAN | Canaan Inc | 1.67 | 0.00 | 0.00% | 513,122 | 1,124 | ||
MSFT | Microsoft Corporation | 415.49 | 0.00 | 0.00% | 16,621 | 1,120 | ||
SLXN | Silexion Therapeutics Corporation | 0.3331 | 0.00 | 0.00% | 512,331 | 1,098 | ||
FFIE | Faraday Future Intelligent Electric Inc | 1.47 | 0.00 | 0.00% | 258,079 | 1,064 | ||
HOOD | Robinhood Markets Inc | 36.08 | 0.00 | 0.00% | 113,769 | 1,059 | ||
AVGO | Broadcom Inc | 163.25 | 0.00 | 0.00% | 21,487 | 1,048 | ||
INTC | Intel Corporation | 24.01 | 0.00 | 0.00% | 55,422 | 1,006 | ||
CETX | Cemtrex Inc | 0.234 | 0.00 | 0.00% | 330,968 | 994 | ||
TLT | iShares 20 plus Year Treasury Bond | 90.41 | 0.00 | 0.00% | 76,954 | 956 | ||
SOUN | SoundHound AI Inc | 6.44 | 0.00 | 0.00% | 170,917 | 951 | ||
ELAB | Elevai Labs Inc | 0.0214 | 0.00 | 0.00% | 2,921,612 | 948 | ||
KITT | Nauticus Robotics Inc | 1.09 | 0.00 | 0.00% | 152,491 | 937 | ||
LCID | Lucid Group Inc | 2.03 | 0.00 | 0.00% | 193,623 | 906 | ||
TFFP | TFF Pharmaceuticals Inc | 0.3723 | 0.00 | 0.00% | 514,962 | 887 | ||
TSLZ | T Rex 2X Inverse Tesla Daily Target ETF | 4.04 | 0.00 | 0.00% | 437,800 | 849 | ||
PYXS | Pyxis Oncology Inc | 3.82 | 0.00 | 0.00% | 140,405 | 848 | ||
AMZN | Amazon.com Inc | 202.88 | 0.00 | 0.00% | 33,778 | 841 | ||
NVDU | Direxion Daily NVDA Bull 2X ETF | 130.04 | 0.00 | 0.00% | 41,638 | 826 | ||
BTBT | Bit Digital Inc | 4.05 | 0.00 | 0.00% | 172,439 | 812 | ||
BTCS | BTCS Inc | 3.88 | 0.00 | 0.00% | 65,415 | 804 | ||
META | Meta Platforms Inc | 565.52 | 0.00 | 0.00% | 14,458 | 798 | ||
NXTT | Next Technology Holding Inc | 2.00 | 0.00 | 0.00% | 58,495 | 790 | ||
XCUR | Exicure Inc | 11.19 | 0.00 | 0.00% | 73,601 | 784 | ||
JFBR | Jeffs Brands Ltd | 2.92 | 0.00 | 0.00% | 62,050 | 775 | ||
WULF | TeraWulf Inc | 7.20 | 0.00 | 0.00% | 119,509 | 759 | ||
MU | Micron Technology Inc | 98.37 | 0.00 | 0.00% | 26,679 | 701 | ||
AGFY | Agrify Corporation | 38.76 | 0.00 | 0.00% | 14,977 | 693 | ||
FBRX | Forte Biosciences Inc | 13.55 | 0.00 | 0.00% | 22,683 | 652 | ||
DBGI | Digital Brands Group Inc | 0.135 | 0.00 | 0.00% | 771,145 | 652 | ||
PTIR | GraniteShares 2X Long PLTR Daily ETF | 92.03 | 0.00 | 0.00% | 9,780 | 646 | ||
GOOG | Alphabet Inc | 177.33 | 0.00 | 0.00% | 24,898 | 626 | ||
SMCX | Defiance Daily Target 2X Long SMCI ETF | 34.11 | 0.00 | 0.00% | 30,931 | 575 | ||
SOFI | SoFi Technologies Inc | 14.67 | 0.00 | 0.00% | 107,473 | 572 | ||
ASTS | AST SpaceMobile Inc | 23.585 | 0.00 | 0.00% | 18,693 | 549 | ||
TVGN | Tevogen Bio Holdings Inc | 1.42 | 0.00 | 0.00% | 91,409 | 540 | ||
ARM | ARM Holdings PLC | 133.70 | 0.00 | 0.00% | 13,206 | 520 | ||
RIVN | Rivian Automotive Inc | 10.05 | 0.00 | 0.00% | 59,001 | 495 | ||
PANW | Palo Alto Networks Inc | 392.89 | 0.00 | 0.00% | 14,759 | 494 | ||
SMH | VanEck Semiconductor ETF | 242.54 | 0.00 | 0.00% | 36,128 | 491 | ||
RCAT | Red Cat Holdings Inc | 6.37 | 0.00 | 0.00% | 27,281 | 464 | ||
IREN | Iris Energy Ltd | 10.10 | 0.00 | 0.00% | 101,982 | 450 | ||
APP | Applovin Corporation | 325.22 | 0.00 | 0.00% | 7,881 | 433 | ||
BITF | Bitfarms Ltd | 2.17 | 0.00 | 0.00% | 234,118 | 431 | ||
GRAB | Grab Holdings Ltd | 5.66 | 0.00 | 0.00% | 61,841 | 397 | ||
NFLX | Netflix Inc | 883.85 | 0.00 | 0.00% | 3,481 | 387 | ||
PLUG | Plug Power Inc | 1.90 | 0.00 | 0.00% | 64,619 | 383 | ||
TSMX | Direxion Daily TSM Bull 2X Shares | 27.69 | 0.00 | 0.00% | 9,051 | 382 | ||
HCWB | HCW Biologics Inc | 0.9472 | 0.00 | 0.00% | 49,941 | 373 | ||
NVDS | Investment Managers Series Trust II Tradr 1 5X Short NVDA Daily | 26.00 | 0.00 | 0.00% | 35,244 | 371 | ||
AMDL | GraniteShares 2X Long AMD Daily ETF | 10.20 | 0.00 | 0.00% | 28,835 | 349 | ||
HOTH | Hoth Therapeutics Inc | 0.8266 | 0.00 | 0.00% | 66,349 | 342 | ||
BLRX | BioLineRx Ltd | 0.5452 | 0.00 | 0.00% | 119,390 | 336 | ||
INOD | Innodata Inc | 44.45 | 0.00 | 0.00% | 8,517 | 334 | ||
DDOG | Datadog Inc | 135.45 | 0.00 | 0.00% | 10,972 | 331 | ||
IQ | iQiyi Inc | 2.18 | 0.00 | 0.00% | 140,779 | 331 | ||
SYRS | Syros Pharmaceuticals Inc | 0.29 | 0.00 | 0.00% | 103,099 | 329 | ||
SPAI | Safe Pro Group Inc | 3.20 | 0.00 | 0.00% | 35,922 | 329 |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions