We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Time | Price | Size | Type | Bid Price | Ask Price | B/S | Buy Ind. | Total Volume | Num | Exch. |
---|---|---|---|---|---|---|---|---|---|---|
02:08:11 | 585.8 | 723 | AT | 585.8 | 586.2 | Sell | 8,597,362 | 8490 | LSE | |
02:08:08 | 586.0 | 4 | O | 585.6 | 586.0 | Buy | 8,596,639 | 8489 | LSE | |
02:08:05 | 585.6 | 24 | AT | 585.6 | 586.0 | Sell | 8,596,635 | 8488 | LSE | |
02:08:05 | 585.6 | 540 | AT | 585.6 | 586.0 | Sell | 8,596,611 | 8487 | LSE | |
02:08:05 | 585.6 | 141 | AT | 585.6 | 586.0 | Sell | 8,596,071 | 8486 | LSE | |
02:08:03 | 585.6 | 328 | AT | 585.6 | 586.0 | Sell | 8,595,930 | 8485 | LSE | |
02:08:03 | 585.6 | 437 | AT | 585.6 | 586.0 | Sell | 8,595,602 | 8484 | LSE | |
02:08:02 | 585.6 | 805 | AT | 585.6 | 586.0 | Sell | 8,595,165 | 8483 | LSE | |
02:07:54 | 585.6 | 740 | AT | 585.4 | 585.6 | Buy | 8,594,360 | 8482 | LSE | |
02:07:54 | 585.8 | 1 | O | 585.4 | 585.6 | Buy | 8,593,620 | 8481 | LSE | |
02:07:50 | 585.6 | 205 | O | 585.4 | 586.0 | Sell | 8,593,619 | 8480 | LSE | |
02:07:43 | 585.8 | 5 | O | 585.6 | 586.0 | 8,593,414 | 8479 | LSE | ||
02:07:43 | 585.8 | 1650 | AT | 585.6 | 585.8 | Buy | 8,593,409 | 8478 | LSE | |
02:07:42 | 585.8 | 80 | AT | 585.4 | 585.8 | Buy | 8,591,759 | 8477 | LSE | |
02:07:30 | 585.4 | 424 | O | 585.6 | 586.0 | Sell | 8,591,679 | 8476 | LSE | |
02:07:25 | 585.6 | 809 | AT | 585.6 | 585.8 | Sell | 8,591,255 | 8475 | LSE | |
02:07:25 | 585.6 | 35 | AT | 585.6 | 585.8 | Sell | 8,590,446 | 8474 | LSE | |
02:07:24 | 585.6 | 1107 | AT | 585.6 | 586.0 | Sell | 8,590,411 | 8473 | LSE | |
02:07:23 | 585.8 | 1277 | AT | 585.6 | 585.8 | Buy | 8,589,304 | 8472 | LSE | |
02:07:23 | 585.4 | 1 | O | 585.4 | 585.8 | Sell | 8,588,027 | 8471 | LSE | |
02:07:23 | 585.8 | 8 | O | 585.4 | 585.8 | Buy | 8,588,026 | 8470 | LSE | |
02:07:07 | 585.6 | 2846 | AT | 585.6 | 586.0 | Sell | 8,588,018 | 8469 | LSE | |
02:07:07 | 585.6 | 24 | AT | 585.6 | 586.0 | Sell | 8,585,172 | 8468 | LSE | |
02:07:03 | 586.0 | 2 | O | 585.6 | 586.0 | Buy | 8,585,148 | 8467 | LSE | |
02:07:01 | 585.8 | 924 | AT | 585.8 | 586.2 | Sell | 8,585,146 | 8466 | LSE | |
02:07:01 | 585.8 | 2870 | AT | 585.8 | 586.2 | Sell | 8,584,222 | 8465 | LSE | |
02:07:01 | 585.8 | 1045 | AT | 585.8 | 586.2 | Sell | 8,581,352 | 8464 | LSE | |
02:06:50 | 586.082 | 170 | O | 585.8 | 586.2 | Buy | 8,580,307 | 8463 | LSE | |
02:06:42 | 586.2 | 1659 | AT | 585.8 | 586.2 | Buy | 8,580,137 | 8462 | LSE | |
02:06:42 | 586.0 | 2870 | AT | 586.0 | 586.2 | Sell | 8,578,478 | 8461 | LSE | |
02:06:35 | 586.0 | 1 | O | 586.0 | 586.4 | Sell | 8,575,608 | 8460 | LSE | |
02:06:34 | 586.0 | 1299 | AT | 586.0 | 586.2 | Sell | 8,575,607 | 8459 | LSE | |
02:06:34 | 586.0 | 537 | AT | 586.0 | 586.4 | Sell | 8,574,308 | 8458 | LSE | |
02:06:30 | 586.4 | 1 | O | 586.0 | 586.4 | Buy | 8,573,771 | 8457 | LSE | |
02:06:30 | 586.2 | 2083 | AT | 586.0 | 586.2 | Buy | 8,573,770 | 8456 | LSE | |
02:06:30 | 586.0 | 796 | AT | 586.0 | 586.4 | Sell | 8,571,687 | 8455 | LSE | |
02:06:28 | 586.2 | 13 | O | 585.8 | 586.4 | Buy | 8,570,891 | 8454 | LSE | |
02:06:28 | 585.8 | 5500 | O | 585.8 | 586.4 | Sell | 8,570,878 | 8453 | LSE | |
02:06:20 | 586.0 | 805 | AT | 586.0 | 586.4 | Sell | 8,565,378 | 8452 | LSE | |
02:06:16 | 586.0 | 803 | AT | 586.0 | 586.4 | Sell | 8,564,573 | 8451 | LSE | |
02:06:10 | 585.8 | 950 | AT | 585.8 | 586.2 | Sell | 8,563,770 | 8450 | LSE | |
02:06:03 | 586.0 | 32 | AT | 586.0 | 586.2 | Sell | 8,562,820 | 8449 | LSE | |
02:06:03 | 586.0 | 64 | AT | 586.0 | 586.4 | Sell | 8,562,788 | 8448 | LSE | |
02:06:02 | 586.0 | 1 | O | 586.0 | 586.4 | Sell | 8,562,724 | 8447 | LSE | |
02:05:51 | 586.4 | 1296 | AT | 586.0 | 586.4 | Buy | 8,562,723 | 8446 | LSE | |
02:05:51 | 586.4 | 1427 | AT | 586.0 | 586.4 | Buy | 8,561,427 | 8445 | LSE | |
02:05:51 | 586.4 | 1443 | AT | 586.0 | 586.4 | Buy | 8,560,000 | 8444 | LSE | |
02:05:51 | 586.2 | 762 | AT | 586.2 | 586.6 | Sell | 8,558,557 | 8443 | LSE | |
02:05:46 | 586.0 | 1 | O | 586.0 | 586.4 | Sell | 8,557,795 | 8442 | LSE | |
02:05:43 | 586.0 | 607 | AT | 586.0 | 586.4 | Sell | 8,557,794 | 8441 | LSE | |
02:05:40 | 586.2 | 33 | O | 585.8 | 586.2 | Buy | 8,557,187 | 8440 | LSE | |
02:05:39 | 586.2 | 2 | O | 585.8 | 586.2 | Buy | 8,557,154 | 8439 | LSE | |
02:05:34 | 586.2 | 33 | O | 585.8 | 586.2 | Buy | 8,557,152 | 8438 | LSE | |
02:05:30 | 586.046 | 1000 | O | 585.8 | 586.2 | Buy | 8,557,119 | 8437 | LSE | |
02:05:29 | 585.8 | 90 | O | 585.8 | 586.4 | Sell | 8,556,119 | 8436 | LSE | |
02:05:13 | 586.0 | 426 | O | 585.8 | 586.2 | 8,556,029 | 8435 | LSE | ||
02:05:10 | 586.0 | 521 | AT | 586.0 | 586.4 | Sell | 8,555,603 | 8434 | LSE | |
02:05:07 | 586.2 | 2 | O | 585.8 | 586.2 | Buy | 8,555,082 | 8433 | LSE | |
02:05:07 | 585.8 | 200 | O | 585.8 | 586.2 | Sell | 8,555,080 | 8432 | LSE | |
02:05:05 | 586.0 | 744 | AT | 586.0 | 586.4 | Sell | 8,554,880 | 8431 | LSE | |
02:05:04 | 586.0 | 35 | AT | 586.0 | 586.4 | Sell | 8,554,136 | 8430 | LSE | |
02:05:04 | 586.0 | 658 | AT | 586.0 | 586.4 | Sell | 8,554,101 | 8429 | LSE | |
02:05:03 | 586.0 | 303 | AT | 586.0 | 586.4 | Sell | 8,553,443 | 8428 | LSE | |
02:05:02 | 586.2 | 120 | AT | 586.0 | 586.2 | Buy | 8,553,140 | 8427 | LSE | |
02:05:02 | 586.2 | 157 | AT | 586.0 | 586.2 | Buy | 8,553,020 | 8426 | LSE | |
02:05:02 | 586.0 | 224 | AT | 586.0 | 586.4 | Sell | 8,552,863 | 8425 | LSE | |
02:04:55 | 586.0 | 3 | O | 586.0 | 586.4 | Sell | 8,552,639 | 8424 | LSE | |
02:04:52 | 586.0 | 34 | O | 586.0 | 586.4 | Sell | 8,552,636 | 8423 | LSE | |
02:04:51 | 586.4 | 425 | O | 585.8 | 586.4 | Buy | 8,552,602 | 8422 | LSE | |
02:04:48 | 586.6 | 12 | O | 586.0 | 586.4 | Buy | 8,552,177 | 8421 | LSE | |
02:04:47 | 586.6 | 106 | AT | 586.2 | 586.6 | Buy | 8,552,165 | 8420 | LSE | |
02:04:44 | 586.4 | 1 | O | 586.0 | 586.4 | Buy | 8,552,059 | 8419 | LSE | |
02:04:38 | 586.16 | 5118 | O | 586.0 | 586.4 | Sell | 8,552,058 | 8418 | LSE | |
02:04:37 | 586.0 | 3 | O | 586.0 | 586.4 | Sell | 8,546,940 | 8417 | LSE | |
02:04:37 | 586.0 | 3 | O | 586.0 | 586.4 | Sell | 8,546,937 | 8416 | LSE | |
02:04:37 | 586.0 | 3966 | O | 586.0 | 586.4 | Sell | 8,546,934 | 8415 | LSE | |
02:04:35 | 585.8 | 20 | O | 585.8 | 586.2 | Sell | 8,542,968 | 8414 | LSE | |
02:04:32 | 586.0 | 1 | O | 585.8 | 586.2 | 8,542,948 | 8413 | LSE | ||
02:04:32 | 586.0 | 6 | O | 585.8 | 586.2 | 8,542,947 | 8412 | LSE | ||
02:04:31 | 586.0 | 471 | AT | 585.8 | 586.0 | Buy | 8,542,941 | 8411 | LSE | |
02:04:23 | 586.0 | 15 | O | 585.6 | 586.0 | Buy | 8,542,470 | 8410 | LSE | |
02:04:14 | 586.2 | 13 | O | 585.8 | 586.2 | Buy | 8,542,455 | 8409 | LSE | |
02:04:14 | 586.0 | 1350 | AT | 585.6 | 586.0 | Buy | 8,542,442 | 8408 | LSE | |
02:04:14 | 586.0 | 878 | AT | 585.6 | 586.0 | Buy | 8,541,092 | 8407 | LSE | |
02:04:14 | 586.0 | 758 | AT | 585.6 | 586.0 | Buy | 8,540,214 | 8406 | LSE | |
02:04:14 | 586.0 | 426 | AT | 585.6 | 586.0 | Buy | 8,539,456 | 8405 | LSE | |
02:04:14 | 586.0 | 480 | AT | 585.6 | 586.0 | Buy | 8,539,030 | 8404 | LSE | |
02:04:14 | 586.0 | 453 | AT | 585.6 | 586.0 | Buy | 8,538,550 | 8403 | LSE | |
02:04:14 | 586.0 | 2870 | AT | 585.6 | 586.0 | Buy | 8,538,097 | 8402 | LSE | |
02:04:13 | 585.8 | 2870 | AT | 585.6 | 585.8 | Buy | 8,535,227 | 8401 | LSE |
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions