
We could not find any results for:
Make sure your spelling is correct or try broadening your search.
Symbol | Name | Price | Change | Change % | Avg. Volume | Chart | |
---|---|---|---|---|---|---|---|
![]() | First Citizens Bancshares Inc | 1,550.00 | 130.00 | 9.15% | 4 |
| |
![]() | Constellation Software Inc | 3,110.00 | 105.00 | 3.49% | 123 |
| |
![]() | Netflix Inc | 968.30 | 66.10 | 7.33% | 4,891 |
| |
![]() | ServiceNow Inc | 827.60 | 58.00 | 7.54% | 1,384 |
| |
![]() | Comfort Systems USA Inc | 357.40 | 53.60 | 17.64% | 268 |
| |
![]() | Caci International Inc | 396.40 | 51.40 | 14.90% | 93 |
| |
![]() | GE Vernova LLC | 327.50 | 47.50 | 16.96% | 2,259 |
| |
![]() | Fairfax Financial Holdings Ltd | 1,348.00 | 44.00 | 3.37% | 69 |
| |
![]() | Hypoport SE | 200.00 | 43.30 | 27.63% | 2,837 |
| |
![]() | Rheinmetall AG | 1,387.50 | 42.50 | 3.16% | 131,617 |
| |
![]() | Crowdstrike Holdings Inc | 373.75 | 35.00 | 10.33% | 6,415 |
| |
![]() | Fair Isaac Corp | 1,711.50 | 34.50 | 2.06% | 156 |
| |
![]() | LOreal | 374.85 | 34.10 | 10.01% | 2,036 |
| |
![]() | Toyota Industries Corp | 107.90 | 28.25 | 35.47% | 45 |
| |
![]() | Strategy | 325.10 | 27.20 | 9.13% | 63,871 |
| |
![]() | Sterling Infrastructure Inc | 135.00 | 25.85 | 23.68% | 295 |
| |
![]() | Adyen NV | 1,471.00 | 23.60 | 1.63% | 811 |
| |
![]() | Limes Schlosskliniken AG | 310.00 | 22.00 | 7.64% | 7 |
| |
![]() | Kinden Corporation | 21.80 | 21.80 | 0.00% | 0.00 |
| |
![]() | Axon Enterprise Inc | 530.00 | 21.60 | 4.25% | 805 |
| |
![]() | Penumbra Inc | 266.20 | 20.60 | 8.39% | 51 |
| |
![]() | Quanta Svcs Dl 00001 | 254.30 | 19.20 | 8.17% | 143 |
| |
![]() | Discover Financial Services | 164.56 | 19.00 | 13.05% | 98 |
| |
![]() | IES Holdings Inc | 177.00 | 19.00 | 12.03% | 96 |
| |
![]() | Mbb Industries Ag | 158.20 | 19.00 | 13.65% | 1,649 |
| |
![]() | Transmedics Group Inc | 82.02 | 17.92 | 27.96% | 699 |
| |
![]() | Sartorius Stedim Biotech SA | 201.60 | 17.85 | 9.71% | 224 |
| |
![]() | MercadoLibre Inc | 1,960.00 | 17.80 | 0.92% | 664 |
| |
![]() | Carvana Co | 209.45 | 17.65 | 9.20% | 2,109 |
| |
![]() | Lilly Eli and Co | 778.00 | 17.50 | 2.30% | 4,885 |
| |
![]() | Palantir Technologies Inc | 99.29 | 16.13 | 19.40% | 240,620 |
| |
![]() | Deutsche Boerse AG | 283.90 | 16.00 | 5.97% | 14,894 |
| |
![]() | Aerovironment Dl 0001 | 131.65 | 16.00 | 13.83% | 1,507 |
| |
![]() | Muenchener Rueckversicherungs Gesellschaft AG | 603.60 | 15.60 | 2.65% | 30,744 |
| |
![]() | Badger Meter | 190.70 | 15.50 | 8.85% | 92 |
| |
![]() | Friedrich Vorwerk Group SE | 60.80 | 15.00 | 32.75% | 22,867 |
| |
![]() | ADP Promesses | 109.90 | 14.60 | 15.32% | 120 |
| |
![]() | Pegasystems | 80.00 | 14.00 | 21.21% | 236 |
| |
![]() | Euronext NV | 143.60 | 13.00 | 9.95% | 1,496 |
| |
![]() | Sartorius AG | 184.20 | 12.80 | 7.47% | 1,006 |
| |
![]() | Spotify Technology SA | 546.80 | 12.70 | 2.38% | 2,880 |
| |
![]() | Huntington Ingalls Industries Inc | 199.35 | 12.15 | 6.49% | 103 |
| |
![]() | Datagroup AG | 54.60 | 12.05 | 28.32% | 13,465 |
| |
![]() | Avis Budget Group Inc | 80.24 | 11.10 | 16.05% | 336 |
| |
![]() | Argan Inc | 130.00 | 11.00 | 9.24% | 201 |
| |
![]() | Cadence Design Sys Dl 01 | 252.40 | 11.00 | 4.56% | 927 |
| |
![]() | Sprouts Farmers Market Inc | 146.85 | 10.55 | 7.74% | 1,340 |
| |
![]() | Dollarama Inc | 108.05 | 10.55 | 10.82% | 212 |
| |
![]() | Siemens Energy AG | 68.00 | 10.44 | 18.14% | 457,884 |
| |
![]() | Coinbase Global Inc | 184.16 | 10.18 | 5.85% | 28,998 |
| |
![]() | Stride Inc | 126.00 | 10.00 | 8.62% | 381 |
| |
![]() | Align Technology Dl 0001 | 161.50 | 9.85 | 6.50% | 276 |
| |
![]() | Limbach Holdings Inc | 81.50 | 9.70 | 13.51% | 82 |
| |
![]() | Corcept Therapeutics Inc | 62.64 | 9.68 | 18.28% | 2,101 |
| |
![]() | HORNBACH Holding AG | 98.90 | 9.50 | 10.63% | 2,994 |
| |
![]() | Sartorius AG | 228.70 | 9.30 | 4.24% | 16,071 |
| |
![]() | Lockheed Martin | 420.30 | 9.30 | 2.26% | 2,424 |
| |
![]() | Broadcom Inc | 169.02 | 9.20 | 5.76% | 47,139 |
| |
![]() | LEG Immobilien SE | 74.10 | 9.18 | 14.14% | 17,677 |
| |
![]() | Frosta | 85.20 | 8.70 | 11.37% | 1,597 |
| |
![]() | Grenergy Renovables SL | 48.50 | 8.65 | 21.71% | 465 |
| |
![]() | Taisei Corporation | 45.80 | 8.60 | 23.12% | 2 |
| |
![]() | Games Workshop Group plc | 175.90 | 8.60 | 5.14% | 189 |
| |
![]() | Lundin Gold Inc | 36.84 | 8.39 | 29.49% | 5,294 |
| |
![]() | Elia Group SA NV | 90.10 | 8.25 | 10.08% | 329 |
| |
![]() | Banco Macro S.A. | 83.00 | 8.00 | 10.67% | 132 |
| |
![]() | Paul Hartmann AG | 255.00 | 8.00 | 3.24% | 333 |
| |
![]() | Rhythm Pharmaceuticals Inc | 56.50 | 7.70 | 15.78% | 78 |
| |
![]() | Mr Cooper Group Inc | 102.90 | 7.58 | 7.95% | 678 |
| |
![]() | Chugai Pharmaceutical Co Ltd | 49.82 | 7.50 | 17.72% | 420 |
| |
![]() | Pathward Financial Inc | 70.00 | 7.50 | 12.00% | 164 |
| |
![]() | First Solar Inc | 125.00 | 7.36 | 6.26% | 3,023 |
| |
![]() | Emcor Group Inc | 360.60 | 7.30 | 2.07% | 85 |
| |
![]() | Trump Media and Technology | 22.655 | 7.20 | 46.56% | 3,190 |
| |
![]() | Booz Allen Hamilton Holding Corp | 105.60 | 7.10 | 7.21% | 218 |
| |
![]() | Digital Realty Trust Inc | 141.14 | 7.04 | 5.25% | 287 |
| |
![]() | Konami Group Corporation | 120.00 | 7.00 | 6.19% | 180 |
| |
![]() | Garmin Ltd | 175.00 | 7.00 | 4.17% | 335 |
| |
![]() | Carpenter Technology | 178.00 | 7.00 | 4.09% | 127 |
| |
![]() | Heidelberg Materials AG | 173.90 | 6.85 | 4.10% | 37,690 |
| |
![]() | Camtek Ltd | 60.00 | 6.50 | 12.15% | 210 |
| |
![]() | Svitzer Group AS | 36.94 | 6.45 | 21.13% | 1,809 |
| |
![]() | Customers Bancorp Inc | 45.40 | 6.40 | 16.41% | 20 |
| |
![]() | Nrg Energy Inc | 95.64 | 6.38 | 7.15% | 527 |
| |
![]() | Wolters Kluwers NV | 151.05 | 6.35 | 4.39% | 2,265 |
| |
![]() | Fast Retailing Co Ltd | 289.30 | 6.30 | 2.23% | 22 |
| |
![]() | Autoliv Inc | 81.55 | 6.15 | 8.16% | 126 |
| |
![]() | GRAIL Inc | 32.10 | 5.90 | 22.52% | 6,223 |
| |
![]() | Ackermans and Van Haaren NV | 211.60 | 5.80 | 2.82% | 55 |
| |
![]() | ATOSS Software SE | 133.00 | 5.80 | 4.56% | 1,784 |
| |
![]() | Commonwealth Bank of Australia | 93.57 | 5.76 | 6.56% | 1,499 |
| |
![]() | Mensch and Maschine Software SE | 56.30 | 5.70 | 11.26% | 2,056 |
| |
![]() | Aedifica SA | 67.95 | 5.65 | 9.07% | 404 |
| |
![]() | NKT AS | 70.90 | 5.50 | 8.41% | 756 |
| |
![]() | Vertiv Holdings Co | 76.59 | 5.39 | 7.57% | 11,757 |
| |
![]() | Scout24 SE NA ON | 102.60 | 5.30 | 5.45% | 1,337 |
| |
![]() | Symrise AG | 98.22 | 5.28 | 5.68% | 8,110 |
| |
![]() | DiaSorin SPA | 99.26 | 5.22 | 5.55% | 129 |
| |
![]() | 3i Group plc | 50.00 | 5.20 | 11.61% | 5,852 |
| |
![]() | Keyence Corp | 376.70 | 5.10 | 1.37% | 185 |
|
It looks like you are not logged in. Click the button below to log in and keep track of your recent history.
Support: +44 (0) 203 8794 460 | support@advfn.com
By accessing the services available at ADVFN you are agreeing to be bound by ADVFN's Terms & Conditions